VK4ZZ-4's
APRS iGATE Info Site
(This page will automatically
refresh every five minutes)
other Site Links
og's Home Page | TARC Website | IRLP Node 6444 Page | WIA Website |
APRS Message Bulletins Report
The following is a list of the bulletins currently displayed in the Message window of VK4ZZ-4's uiVIEW32 iGATE.
From | To | Text |
VK4SJB | BLN | CARC mtg Sun 10 Aug 1030 at Nth Beaches Scouts Den |
VK4SJB-10 | BLN | CARC meeting Sun 10 Aug 1030 at Northern Beaches Scouts Den |
VK5ARC-1 | BLNP | Adel Packet/BBS Netwk 144.7 1200Bd www.scarc.org.au/packet |
VK5RHO-1 | BLNB | Mobiles use WIDE1-1,WIDE2-1 & Home stns ADEL2-2 in Adelaide |
VK5RHO-1 | BLNB | Mobiles use WIDE1-1,WIDE2-1 & Home stns ADEL2-2 in Adelaide??VK5RHO-1 ³BLNB ³Mobiles use WIDE1-1,WIDE2-1 & Home stns ADEL2-2 in Adelaide??VK5ARC-1 ³BLNP ³Adel Packet/BBS Netwk 144.7 1200Bd www.scarc.org.au/packet??VK5RHO-1 ³BLNB ³Mobiles use WIDE1-1,WIDE2-1 & Home stns ADEL2-2 in Adelaide??VK5RMB-1 ³BLNA ³Info on APRS in SA scarc.org.au/saaprs ??YH0AC ³BLNQSL1/2³YB0AZ,YE0EEE-1,YF1ZQA-3,YH0DVA-1,YH0DVR-1,YH0AC-1,YB0OSU-1, |
VK5RHO-1 | BLNÂ! | Mobiles usc WIDE1-1*WIDE2+1 & Home stns ADEL2-2 in Adeoaidc |
VK5RMB-1 | BLNA | Info on APRS in SA scarc.org.au/saaprs |
YB3RDW | BLN | Selamat Malam semuanya, trial sent bulletin Text 73 |
YD0ANS-1 | BLN | Halo LB5ZH-9 |
YD0ANS-1 | BLN | Halo YD0AVJ QSL |
YD0ANS-1 | BLN | Halo YD0BSK QSL |
YD0ANS-1 | BLN | Halo YH0AC |
YD0ANS-1 | BLN | Trim's YD0AUZ |
YD0ANS-1 | BLNQSL1/1 | YB0AZ |
YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1 |
YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YF1ZQA-3,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YF1ZQA-3,YE0EEE-1,YD0AUZ |
YD0ANS-1 | BLNQSL1/1 | YC0TBU-15 |
YD0ANS-1 | BLNQSL1/1 | YC0TBU-15,YH0DVA-1,YF1ZQA-3 |
YD0ANS-1 | BLNQSL1/1 | YC0TBU-15,YH0DVA-1,YF1ZQA-3,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YC0TBU-15,YH0DVA-1,YF1ZQA-3,YE0EEE-1,YB0AZ |
YD0ANS-1 | BLNQSL1/1 | YC0TBU-15,YH0DVA-1,YF1ZQA-3,YE0EEE-1,YB0AZ,YD0BSK-1 |
YD0ANS-1 | BLNQSL1/1 | YD0BSK-1 |
YD0ANS-1 | BLNQSL1/1 | YE0EEE-1,YB0AZ |
YD0ANS-1 | BLNQSL1/1 | YE0EEE-1,YB0AZ,YF1ZQA-3,YH0DVA-1 |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YE0EEE-1,YH0DVA-1,YB0AZ |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YH0DVA-1,YB0AZ,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YH0DVA-1,YB0AZ,YE0EEE-1,YB1BBW-9 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YC0TBU-15 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YC0TBU-15,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YC0TBU-15,YE0EEE-1,YB0AZ |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YC0TBU-15,YE0EEE-1,YB0AZ,YD0NXX-7 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YH0AC-1,YB0AZ |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YH0AC-1,YB0AZ,YF1ZQA-3,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YH0AC-1,YB0AZ,YF1ZQA-3,YE0EEE-1,YD1CKM |
YD0BSK | BLNQSL1/1 | YH0AC-1,YB0AZ,YH0DVR-1,YE0EEE-1,YB0RWL-7,YF1ZQA-3,YD0BSK-1 |
YD0BSK | BLNQSL1/2 | YH0DVR-1,YD0BOQ-7,YH0AC-1,YE0EEE-1,YB0AZ,YB0OSU-1,YD0ANS-1, |
YD0BSK | BLNQSL2/2 | YE0EEE-2,YBOOSU-9 |
YH0AC | BLNQSL1/2 | YH0DVR-1,YH0AC-1,YE0EEE-1,YD0BSK-10,YB0OSU-1,YC0AUP-7,YB0IUN-9, |
YH0AC | BLNQSL2/2 | YC0AUX,YB0OSU,YB0LLW |
YH7OA | BLNQSL1/1 | YB0X-1,YD0NXX,YD9CKH |
YH8AA | BLNQSL1/1 | YB0X-1 |
This not
for profit website is hosted courtesy of VK4ZZ.NO-IP.ORG
on a computer in Vincent, a suburb of Townsville Australia,
utilising the Roger Barker G4IDE (sk) uiVIEW32 Web Server application.
Also utilising mapping scripts and server support by Gerhard Elze F5VAG / DL7MW
Contents of this page can be used freely for non-pecuniary purposes.
This page has been accessed 3486 times.
It was last modified 2008-Apr-29 10:40:17 UTC