VK4ZZ-4's
APRS iGATE Info Site
(This page will automatically
refresh every five minutes)
other Site Links
og's Home Page | TARC Website | IRLP Node 6444 Page | WIA Website |
APRS Message Bulletins Report
The following is a list of the bulletins currently displayed in the Message window of VK4ZZ-4's uiVIEW32 iGATE.
From | To | Text |
VK5ARC-1 | BLNP | Adel Packet/BBS Netwk 144.7 1200Bd www.scarc.org.au/packet |
VK5RHO-1 | BLNB | Mobiles use WIDE1-1,WIDE2-1 & Home stns ADEL2-2 in Adelaide |
VK5RMB-1 | BLNA | Info on APRS in SA scarc.org.au/saaprs |
YC8RPJ | BLNQSL1/1 | YD9IQX-7 |
YD0ANS-1 | BLNQSL1/1 | YB0AZ |
YD0ANS-1 | BLNQSL1/1 | YB0AZ,YF1ZQA-3,YH0DVA-1,UNIT-7,YD1CKM |
YD0ANS-1 | BLNQSL1/1 | YB0AZ,YF1ZQA-3,YH0DVA-1,UNIT-7,YD1CKM,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YB0AZ,YF1ZQA-3,YH0DVA-1,UNIT-7,YD1CKM,YE0EEE-1,YC1CWK-2 |
YD0ANS-1 | BLNQSL1/1 | YB0AZ,YF1ZQA-3,YH0DVA-1,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1 |
YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YE0EEE-1,YF1ZQA-3 |
YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YF1ZQA-3 |
YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YF1ZQA-3,YC0AVJ-5 |
YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YF1ZQA-3,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YF1ZQA-3,YE0EEE-1,YE0EEE-9 |
YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YF1ZQA-3,YE0EEE-1,YE0EEE-9,YC1CWK-2 |
YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YF1ZQA-3,YE0EEE-1,YE0EEE-9,YC1CWK-2,YE0EEE-7 |
YD0ANS-1 | BLNQSL1/1 | YC0TBU-15,YH0DVA-1 |
YD0ANS-1 | BLNQSL1/1 | YC0TBU-15,YH0DVA-1,YB0AZ |
YD0ANS-1 | BLNQSL1/1 | YC0TBU-15,YH0DVA-1,YB0AZ,YE0EEE-1,YF1ZQA-3 |
YD0ANS-1 | BLNQSL1/1 | YE0EEE-9,YB0AZ,YF1ZQA-3,YH0DVA-1 |
YD0ANS-1 | BLNQSL1/1 | YE0EEE-9,YB0AZ,YF1ZQA-3,YH0DVA-1,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YE0EEE-9,YB0AZ,YF1ZQA-3,YH0DVA-1,YE0EEE-1,YE0EEE-7 |
YD0ANS-1 | BLNQSL1/1 | YE0EEE-9,YB0AZ,YF1ZQA-3,YH0DVA-1,YE0EEE-1,YE0EEE-7,YC1CWK-2 |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3 |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YB0AZ,YH0DVA-1,YE0EEE-9,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YB0AZ,YH0DVA-1,YE0EEE-9,YE0EEE-1,YC0AUZ |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YB0AZ,YH0DVA-1,YE0EEE-9,YE0EEE-1,YC0AUZ,YC0TBU-15 |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YE0EEE-1,YH0DVA-1 |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YE0EEE-1,YH0DVA-1,YB0AZ |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YH0DVA-1 |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YH0DVA-1,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YH0DVA-1,YE0EEE-1,YB0AZ,YD1CKM,YH0AC |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YH0DVA-1,YE0EEE-1,YB0AZ,YD1CKM,YH0AC,YC1CWK-2 |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YH0DVA-1,YE0EEE-1,YE0EEE-7 |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YH0DVA-1,YE0EEE-1,YE0EEE-7,YC1CWK-2 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YB0AZ |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YB0AZ,YF1ZQA-3,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YB0AZ,YF1ZQA-3,YE0EEE-1,UNIT-7 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YC1CWK-2,YB0AZ,YE0EEE-1,YF1ZQA-3 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YC1CWK-2,YB0AZ,YE0EEE-1,YF1ZQA-3,UNIT-7 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YC1CWK-2,YB0AZ,YE0EEE-1,YF1ZQA-3,UNIT-7,YE0EEE-9 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YE0EEE-1,YB0AZ |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YE0EEE-1,YB0AZ,YF1ZQA-3 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YE0EEE-1,YC1CWK-2,YF1ZQA-3 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YE0EEE-1,YC1CWK-2,YF1ZQA-3,YC0AVJ-5 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YE0EEE-1,YC1CWK-2,YF1ZQA-3,YC0AVJ-5,YD0AVJ-4 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YE0EEE-1,YH0DVB-1 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YE0EEE-1,YH0DVB-1,YF1ZQA-3 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YE0EEE-1,YH0DVB-1,YF1ZQA-3,UNIT-7 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YE0EEE-1,YH0DVB-1,YF1ZQA-3,UNIT-7,YC1CWK-2 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YF1ZQA-3 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YF1ZQA-3,YB0AZ,YC1CWK-2 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YF1ZQA-3,YB0AZ,YC1CWK-2,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YF1ZQA-3,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YF1ZQA-3,YE0EEE-1,YB0AZ |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YF1ZQA-3,YE0EEE-1,YB0AZ,YB1BTM-3 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YF1ZQA-3,YE0EEE-1,YB0AZ,YB1BTM-3,UNIT-7 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YF1ZQA-3,YE0EEE-1,YB0AZ,YB1BTM-3,UNIT-7,YC0TBU-15 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YF1ZQA-3,YE0EEE-1,YG1BYD-7 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YF1ZQA-3,YE0EEE-7 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YF1ZQA-3,YE0EEE-7,YD0PVI-2 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YF1ZQA-3,YE0EEE-7,YD0PVI-2,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YF1ZQA-3,YE0EEE-7,YD0PVI-2,YE0EEE-1,UNIT-7 |
YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YF1ZQA-3,YE0EEE-7,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/2 | YB0AZ,YF1ZQA-3,YH0DVA-1,UNIT-7,YD1CKM,YE0EEE-1,YC1CWK-2, |
YD0ANS-1 | BLNQSL1/2 | YF1ZQA-3,YB0AZ,YH0DVA-1,YE0EEE-9,YE0EEE-1,YC0AUZ,YC0TBU-15, |
YD0ANS-1 | BLNQSL1/2 | YF1ZQA-3,YH0DVA-1,YE0EEE-1,YB0AZ,YD1CKM,YH0AC,YC1CWK-2, |
YD0ANS-1 | BLNQSL1/2 | YH0DVA-1,YC1CWK-2,YB0A0EEE-1,YF1ZQA-3,UNIT-7,YE0EEE-9, |
YD0ANS-1 | BLNQSL1/2 | YH0DVA-1,YC1CWK-2,YB0AZ,YE0EEE-1,YF1ZQA-3,UNIT-7,YE0EEE-9, |
YD0ANS-1 | BLNQSL1/2 | YH0DVA-1,YE0EEE-1,YC1CWK-2,YF1ZQA-3,YC0AVJ-5,YD0AVJ-4, |
YD0ANS-1 | BLNQSL1/2 | YH0DVA-1,YE0EEE-1,YH0DVB-1,YF1ZQA-3,UNIT-7,YC1CWK-2,YE0EEE-9, |
YD0ANS-1 | BLNQSL1/2 | YH0DVA-1,YF1ZQA-3,YE0EEE-1,YB0AZ,YB1BTM-3,UNIT-7,YC0TBU-15, |
YD0ANS-1 | BLNQSL2/2 | UNIT-7 |
YD0ANS-1 | BLNQSL2/2 | YC0AVJ-3 |
YD0ANS-1 | BLNQSL2/2 | YD0PVI-2 |
YD0ANS-1 | BLNQSL2/2 | YD1CKM |
YD0ANS-1 | BLNQSL2/2 | YD1CKM,UNIT-7 |
YD0ANS-1 | BLNQSL2/2 | YE0EEE-7 |
YD0BSK | BLNQSL1/1 | YB0AZ,YD0ANS-1,YB0OSU-1,YD0BSK-1,YE0EEE-1,YH0DVR-1,YH0AC-1,YF1ZQA-3 |
This not
for profit website is hosted courtesy of VK4ZZ.NO-IP.ORG
on a computer in Vincent, a suburb of Townsville Australia,
utilising the Roger Barker G4IDE (sk) uiVIEW32 Web Server application.
Also utilising mapping scripts and server support by Gerhard Elze F5VAG / DL7MW
Contents of this page can be used freely for non-pecuniary purposes.
This page has been accessed 3542 times.
It was last modified 2008-Apr-29 10:40:17 UTC