VK4ZZ-4's
APRS iGATE Info Site
(This page will automatically
refresh every five minutes)
other Site Links
og's Home Page | TARC Website | IRLP Node 6444 Page | WIA Website |
APRS Message Bulletins Report
The following is a list of the bulletins currently displayed in the Message window of VK4ZZ-4's uiVIEW32 iGATE.
From | To | Text |
VK5ARC-1 | BLNP | Adel Packet/BBS Netwk 144.7 1200Bd www.scarc.org.au/packet |
VK5MCH-1 | BLN | Helloooo what does this do |
VK5RHO-1 | BLNB | Mobiles use WIDE1-1,WIDE2-1 & Home stns ADEL2-2 in Adelaide |
VK5RMB-1 | BLNA | Info on APRS in SA scarc.org.au/saaprs |
WXSVR-AU | BLN0 | WxSvr 1.00 AU weather forecast via APRS message. |
WXSVR-AU | BLN1 | Send a message to WXSVR-AU for a weather forecast at your location. |
WXSVR-AU | BLN2 | see http://wxsvr.mmckernan.id.au for more info |
YB7VHP | BLNQSL1/1 | YB0X-1 |
YB7VHP | BLNQSL1/1 | YB0X-1,YB0OSU |
YB7VHP | BLNQSL1/1 | YB0X-1,YC1BMJ |
YB7VHP | BLNQSL1/1 | YB0X-1,YG1BYD,YD0BSK |
YB7VHP | BLNQSL1/1 | YB0X-1,YG1BYD,YD0BSK,YE3ETF,YD9IQX-7 |
YB7VHP | BLNQSL1/1 | YD0NXX,YB0X-1,YB0OSU |
YD0ANS-1 | BLNQSL1/1 | YC1CWK-2,YF1ZQA-3,YB0AZ,YH0DVA-1,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YC1CWK-2,YF1ZQA-3,YB0AZ,YH0DVA-1,YE0EEE-1,YD0PVI-2 |
YD0ANS-1 | BLNQSL1/1 | YC1CWK-2,YF1ZQA-3,YB0AZ,YH0DVA-1,YE0EEE-1,YD0PVI-2,YB0OSU-1 |
YD0ANS-1 | BLNQSL1/1 | YD2BCG,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YD2BCG,YE0EEE-1,YF1ZQA-3 |
YD0ANS-1 | BLNQSL1/1 | YD2BCG,YE0EEE-1,YF1ZQA-3,YH0AC,YH0DVA-1 |
YD0ANS-1 | BLNQSL1/1 | YD2BCG,YE0EEE-1,YF1ZQA-3,YH0AC,YH0DVA-1,YC0AUP-7 |
YD0ANS-1 | BLNQSL1/1 | YD2¡¨)UÁEEE-1,YF1ZQA-3,YH0AC,YH0DVA-1 |
YD0ANS-1 | BLNQSL1/1 | YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YE0EEE-1,YF1ZQA-3,YH0DVA-1 |
YD0ANS-1 | BLNQSL1/1 | YE0EEE-1,YF1ZQA-3,YH0DVA-1,YC1CWK-2 |
YD0ANS-1 | BLNQSL1/1 | YE0EEE-1,YF1ZQA-3,YH0DVA-1,YC1CWK-2,YD0PVI-2 |
YD0ANS-1 | BLNQSL1/1 | YE0EEE-1,YF1ZQA-3,YH0DVA-1,YC1CWK-2,YD0PVI-2,YB0OSU-1 |
YD0ANS-1 | BLNQSL1/1 | YE0EEE-1,YF1ZQA-3,YH0DVA-1,YC1CWK-2,YD0PVI-2–V(zMUµ1 |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YE0EEE-1 |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YE0EEE-1,YH0DVA-1 |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YE0EEE-1,YH0DVA-1,YBOOSU-9 |
YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YE0EEE-1,YH0DVA-1,YBOOSU-9,YD0PVI-2 |
YD0ANS-1 | BLNQSL1/1 | YH1RIX-1,YB0AZ,YF1ZQA-3 |
YD0ANS-1 | BLNQSL1/1 | YH1RIX-1,YB0AZ,YF1ZQA-3,YE0EEE-1,YH0DVA-1 |
YD0ANS-1 | BLNQSL1/1 | YH1RIX-1,YB0AZ,YF1ZQA-3,YE0EEE-1,YH0DVA-1,YB0BSR-9 |
YD0ANS-1 | BLNQSL1/1 | YH1RIX-1,YB0AZ,YF1ZQA-3,YE0EEE-1,YH0DVA-1,YB0BSR-9,YE0EEE-9 |
YD0ANS-1 | BLNQSL1/2 | YC1CWK-2,YF1ZQA-3,YB0AZ,YH0DVA-1,YE0EEE-1,YD0PVI-2,YB0OSU-1, |
YD0ANS-1 | BLNQSL1/2 | YE0EEE-1,YF1ZQA-3,YH0DVA-1,YC1CWK-2,YD0PVI-2,YB0OSU-1, |
YD0ANS-1 | BLNQSL1/2 | YH1RIX-1,YB0AZ,YF1ZQA-3,YE0EEE-1,YH0DVA-1,YB0BSR-9,YE0EEE-9, |
YD0ANS-1 | BLNQSL2/2 | YE0EEE-7,YD0PVI-2 |
YD0ANS-1 | BLNQSL2/2 | YE0EEE-7,YD0PVI-2,XE0EEE-1 |
YD0ANS-1 | BLNQSL2/2 | YE0EEE-7,YD0PVI-2,XE0EEE-1,APBTUV |
YD0ANS-1 | BLNQSL2/2 | YE0EEE-7,YD0PVI-2,XE0EEE-1,APBTUV,YC1CWK-2 |
YD0ANS-1 | BLNQSL2/2 | YE0EEE-9 |
YD0ANS-1 | BLNQSL2/2 | YE0EEE-9,YE0EEE-7 |
YD0ANS-1 | BLNQSL2/2 | YE0EEE-9,YE0EEE-7,YD0NXX-7 |
YD0ANS-1 | BLNQSL2/2 | YE0EEE-9,YE0EEE-7,YD0NXX-7,APBTUV |
This not
for profit website is hosted courtesy of VK4ZZ.NO-IP.ORG
on a computer in Vincent, a suburb of Townsville Australia,
utilising the Roger Barker G4IDE (sk) uiVIEW32 Web Server application.
Also utilising mapping scripts and server support by Gerhard Elze F5VAG / DL7MW
Contents of this page can be used freely for non-pecuniary purposes.
This page has been accessed 3610 times.
It was last modified 2008-Apr-29 10:40:17 UTC