VK4ZZ-4's
APRS iGATE Info Site
(This page will automatically
refresh every five minutes)
other Site Links
og's Home Page | TARC Website | IRLP Node 6444 Page | WIA Website |
APRS Message Bulletins Report
The following is a list of the bulletins currently displayed in the Message window of VK4ZZ-4's uiVIEW32 iGATE.
From | To | Text |
DV7RAR-7 | BLN7 | good morning |
VK5ARC-1 | BLNP | Adel Packet/BBS Netwk 144.7 1200Bd www.scarc.org.au/packet |
VK5RHO-1 | BLNB | Mobiles use WIDE1-1,WIDE2-1 & Home stns ADEL2-2 in Adelaide |
VK5RMB-1 | BLNA | Info on APRS in SA scarc.org.au/saaprs |
YC0AUP | BLNQSL1/1 | YH0AC,YB0OSU-1,YF1ZQA-3,YB0AZ,YH0DVA-1,YE0EEE-2,YE0EEE-1,YH0DVR-1 |
YH0AC | BLNQSL1/1 | YE0EEE-2,YB0AZ,YB0OSU-1,YE0EEE-1,YC0AUX-1 |
YH0AC | BLNQSL1/2 | YB0AZ,YE0EEE-2,YC0AUX-1,YB0OSU-1,YH0DVA-1,YF1ZQA-3,YB0RWL-2, |
YH0AC | BLNQSL1/2 | YB0RWL-2,YB0AZ,YE0EEE-1,YF1ZQA-3,YB1TJ-10,YC0AUX-1,YB0OSU-1, |
YH0AC | BLNQSL1/2 | YH0DVR-1,YB0AZ,YE0EEE-2,YF1ZQA-3,YE0EEE-1,YH0DVA-1,YB1TJ-10, |
YH0AC | BLNQSL1/3 | YB0RWL-2,YB0AZ,YE0EEE-1,YF1ZQA-3,YB1TJ-10,YC0AUX-1,YB0OSU-1, |
YH0AC | BLNQSL2/2 | YC0AUX-1 |
YH0AC | BLNQSL2/2 | YC0AUX-1,YB0OSU-1 |
YH0AC | BLNQSL2/2 | YC0AUX-1,YB0OSU-1,YE0EEE-7 |
YH0AC | BLNQSL2/2 | YC0AUX-1,YB0OSU-1,YE0EEE-7,YB0RWL-2,YD0PVI-2 |
YH0AC | BLNQSL2/3 | YH0DVA-1,UNIT-7,YE0EEE-2,YH0DVR-1,YC0BHZ,YB0OSU,YD2BCG,YC0AUX, |
YH0AC | BLNQSL3/3 | YC5KWZ-7,YD2BCG-7 |
YH0AC-1 | BLNQSL1/2 | YB1TJ-10,YE0EEE-1,YH0DVR-1,YB0AZ,YB0RWL-7,YD0NXX,YH0DVA-1,YBOOSU-9, |
YH0AC-1 | BLNQSL2/2 | YF1ZQA-3,YB0OSU-1,YE0EEE-2,YC5KWZ-7 |
This not
for profit website is hosted courtesy of VK4ZZ.NO-IP.ORG
on a computer in Vincent, a suburb of Townsville Australia,
utilising the Roger Barker G4IDE (sk) uiVIEW32 Web Server application.
Also utilising mapping scripts and server support by Gerhard Elze F5VAG / DL7MW
Contents of this page can be used freely for non-pecuniary purposes.
This page has been accessed 3439 times.
It was last modified 2008-Apr-29 10:40:17 UTC